Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('private_ci2027_001.wzp_tree_id_seq'::regclass) |
|
|
|||||
plot_id | int4 | 10 | null |
|
|
||||||
created_at | timestamp | 29,6 | CURRENT_TIMESTAMP |
|
|
||||||
modified_at | timestamp | 29,6 | √ | null |
|
|
|||||
modified_by | regrole | 2147483647 | √ | (CURRENT_USER)::regrole |
|
|
|||||
tree_number | int2 | 5 | null |
|
|
||||||
tree_marked | bool | 1 | false |
|
|
||||||
tree_status | "private_ci2027_001"."enum_tree_status" | 2147483647 | √ | null |
|
|
|||||
azimuth | "private_ci2027_001"."ck_gon" | 5 | null |
|
|
||||||
distance | int2 | 5 | null |
|
|
||||||
geometry | geometry | 2147483647 | √ | null |
|
|
|||||
tree_species | int2 | 5 | √ | null |
|
|
|||||
bhd | "private_ci2027_001"."ck_bhd" | 10 | null |
|
|
||||||
bhd_height | int2 | 5 | 130 |
|
|
||||||
tree_height | int2 | 5 | √ | null |
|
|
|||||
stem_height | int2 | 5 | √ | null |
|
|
|||||
tree_height_azimuth | int2 | 5 | √ | null |
|
|
|||||
tree_height_distance | int2 | 5 | √ | null |
|
|
|||||
tree_age | int2 | 5 | √ | null |
|
|
|||||
stem_breakage | "private_ci2027_001"."enum_stem_breakage" | 2147483647 | √ | '0'::private_ci2027_001.enum_stem_breakage |
|
|
|||||
stem_form | "private_ci2027_001"."enum_stem_form" | 2147483647 | √ | '0'::private_ci2027_001.enum_stem_form |
|
|
|||||
pruning | "private_ci2027_001"."enum_pruning" | 2147483647 | √ | null |
|
|
|||||
pruning_height | int2 | 5 | √ | null |
|
|
|||||
within_stand | bool | 1 | √ | false |
|
|
|||||
stand_layer | "private_ci2027_001"."enum_stand_layer" | 2147483647 | √ | null |
|
|
|||||
damage_dead | bool | 1 | √ | false |
|
|
|||||
damage_peel_new | bool | 1 | √ | false |
|
|
|||||
damage_peel_old | bool | 1 | √ | false |
|
|
|||||
damage_logging | bool | 1 | √ | false |
|
|
|||||
damage_fungus | bool | 1 | √ | false |
|
|
|||||
damage_resin | bool | 1 | √ | false |
|
|
|||||
damage_beetle | bool | 1 | √ | false |
|
|
|||||
damage_other | bool | 1 | √ | false |
|
|
|||||
cave_tree | bool | 1 | √ | false |
|
|
|||||
crown_dead_wood | bool | 1 | √ | false |
|
|
|||||
tree_top_drought | bool | 1 | √ | false |
|
|
|||||
bark_pocket | bool | 1 | √ | false |
|
|
|||||
biotope_marked | bool | 1 | √ | false |
|
|
|||||
bark_condition | int2 | 5 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
wzp_tree_pkey | Primary key | Asc | id |