Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
name_de | varchar | 150 | √ | null |
|
|
|||||
name_en | varchar | 150 | √ | null |
|
|
|||||
interval | "private_ci2027_001"."_enum_interval_name" | 2147483647 | √ | null |
|
|
|||||
sort | int4 | 10 | √ | null |
|
|
|||||
abbreviation | "private_ci2027_001"."enum_edge_status" | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
lookup_edge_status_abbreviation_key | Must be unique | Asc | abbreviation |