Tables


SchemaSpy Analysis of tfm.private_ci2027_001

Generated on Mon Sep 23 15:30 UTC 2024

XML Representation
Insertion Order Deletion Order
TABLES 49
VIEWS 0
COLUMNS 376
Constraints 46
Anomalies 1
Routines 20

Database Properties

Database Type: PostgreSQL - 13.3 (Debian 13.3-1.pgdg110+1)

Schema private_ci2027_001

Kohlenstoffinventur 2027

Tables

Table / View Children Parents Columns Rows Type Comments
lookup_forest_status 1 0 5 0 Table
structure_lt4m 0 3 9 0 Table

Probekreis mit 10 m Radius für die Erfassung der Jungbestockung - Bäume bis 4 m Höhe

lookup_trees_less_4meter_origin 0 0 5 0 Table
lookup_harvesting_method 1 0 5 0 Table
lookup_property_size_class 1 0 5 0 Table
wzp_tree 0 7 39 0 Table
lookup_browsing 1 0 5 0 Table
lookup_stem_breakage 1 0 5 0 Table
position 0 3 17 0 Table

Position der Probenfläche

lookup_land_use 1 0 5 0 Table
lookup_stand_dev_phase 1 0 5 0 Table
lookup_stem_form 1 0 5 0 Table
cluster 1 3 15 0 Table

Eindeutige Bezeichung des Traktes

lookup_cluster_situation 0 0 5 0 Table
lookup_pruning 1 0 5 0 Table
regeneration 0 5 12 0 Table

Sub Plot Saplings

lookup_template 0 0 4 0 Table
lookup_property_type 1 0 5 0 Table
lookup_stand_structure 1 0 5 0 Table
lookup_forest_office 0 0 6 814 Table
lookup_terrain 1 0 5 0 Table
lookup_elevation_level 1 0 5 0 Table
deadwood 0 4 13 0 Table

Deadwood

lookup_edge_type 1 0 5 0 Table
lookup_use_restriction 0 0 5 0 Table
lookup_forest_community_field 0 0 5 0 Table
lookup_edge_status 1 0 5 0 Table
plot 7 16 51 0 Table
lookup_trees_less_4meter_layer 0 0 5 0 Table
lookup_trees_less_4meter_count_factor 0 0 5 0 Table
lookup_tree_species_group 1 0 5 0 Table
lookup_growth_district 1 0 5 695 Table
lookup_tree_species 3 0 5 125 Table
lookup_ffh_forest_type_field 0 0 5 0 Table
edges 0 4 9 0 Table

Tabelle für die Kanten

lookup_decomposition 1 0 5 0 Table
lookup_terrain_form 1 0 5 0 Table
lookup_grid_density 0 0 5 0 Table
lookup_tree_status 1 0 5 0 Table
lookup_gnss_quality 1 0 5 0 Table
plot_location 3 1 11 0 Table

Sub Plots

lookup_tree_size_class 1 0 5 0 Table
lookup_trees_less_4meter_mirrored 1 0 5 0 Table
lookup_management_type 1 0 5 0 Table
lookup_marker_status 1 0 5 0 Table
lookup_dead_wood_type 1 0 5 0 Table
lookup_stand_layer 2 0 5 0 Table
lookup_state 2 0 5 0 Table
lookup_marker_profile 1 0 5 0 Table