Tables


SchemaSpy Analysis of tfm.private_ci2027_001

Generated on Tue Aug 20 12:51 UTC 2024

XML Representation
Insertion Order Deletion Order
TABLES 50
VIEWS 0
COLUMNS 344
Constraints 56
Anomalies 1
Routines 17

Database Properties

Database Type: PostgreSQL - 13.3 (Debian 13.3-1.pgdg110+1)

Schema private_ci2027_001

Kohlenstoffinventur 2027

Tables

Table / View Children Parents Columns Rows Type Comments
lookup_habitat_type 1 0 4 0 Table
lookup_trees_less_4meter_origin 0 0 4 0 Table
lookup_edge_state 1 0 4 0 Table
lookup_forestry_department 1 0 5 814 Table
lookup_harvesting_method 1 0 4 0 Table
lookup_property_size_class 1 0 4 0 Table
wzp_tree 0 7 39 0 Table
lookup_stem_breakage 1 0 4 0 Table
position 0 3 17 0 Table

Position der Probenfläche

lookup_land_use 1 0 4 0 Table
lookup_sampling_strata 1 0 4 0 Table
lookup_stem_form 1 0 4 0 Table
cluster 1 3 14 0 Table

Deine Trakte

lookup_growth_area 1 0 5 83 Table
lookup_pruning 1 0 4 0 Table
sapling_2m 0 5 13 0 Table

Sub Plot Saplings

lookup_template 0 0 3 0 Table
lookup_property_type 1 0 4 0 Table
lookup_terrain 1 0 4 0 Table
lookup_layer_type 1 0 4 0 Table
lookup_habitat_type_source 1 0 4 0 Table
deadwood 0 4 13 0 Table

Deadwood

lookup_edge_type 1 0 4 0 Table
lookup_use_restriction 1 0 4 0 Table
lookup_height_layer_class 1 0 4 0 Table
plot 7 24 50 0 Table
sapling_1m 0 4 11 0 Table

Sub Plot Saplings

lookup_trees_less_4meter_layer 1 0 4 0 Table
lookup_marking_state 1 0 4 0 Table
lookup_trees_less_4meter_count_factor 1 0 4 0 Table
lookup_forest_decision 1 0 4 0 Table
lookup_tree_species_group 1 0 4 0 Table
lookup_growth_district 1 1 6 696 Table
lookup_tree_species 3 0 4 125 Table
edges 0 4 9 0 Table

Tabelle für die Kanten

lookup_decomposition 1 0 4 0 Table
lookup_stand_phase 1 0 4 0 Table
lookup_terrain_form 1 0 4 0 Table
lookup_forest_type 1 0 4 0 Table
lookup_marking_profile 1 0 4 0 Table
lookup_gnss_quality 1 0 4 0 Table
plot_location 3 1 11 0 Table

Sub Plots

lookup_tree_state 1 0 4 0 Table
lookup_tree_size_class 1 0 4 0 Table
lookup_trees_less_4meter_mirrored 1 0 4 0 Table
lookup_management_type 1 0 4 0 Table
lookup_dead_wood_type 1 0 4 0 Table
lookup_stand_layer 2 0 4 0 Table
lookup_bitten 2 0 4 0 Table
lookup_state 2 0 4 0 Table